{
"id": 1, // assigned by codePost API
"name": "COS126",
"period": "S2019",
"assignments": [
1,
2
],
"sections": [
1,
2
],
"sendReleasedSubmissionsToBack": false,
"showStudentsStatistics": false,
"timezone": "US/Eastern",
"emailNewUsers": true,
"anonymousGradingDefault": false,
}
| Attribute | Type | Description |
|---|---|---|
| id | integer | Unique identifier for the object. |
| name | string | The course's name (e.g. "CS 101"). |
| period | string | The course's period (e.g. "Fall 2019"). This field allows you to create multiple objects which represent instances of the same course over different periods (e.g. every semester). |
| assignments | array of integers | IDs of the Assignments in this course. |
| sections | array of integers | IDs of the Sections in this course. |
| sendReleasedSubmissionsToBack | boolean | A course setting. If True, submissions released by graders will be sent to the back of the grading queue. This ensures that released submissions will be re-claimed only after all other Submissions have been claimed. |
| showStudentsStatistics | boolean | A course setting. If True, students will be able to view the Mean and Median of this Course's published Assignments. |
| timezone | boolean | A course setting. Must be a valid pytz timezone. |
| emailNewUsers | boolean | A course setting. If True, users of any role added to this Course's roster will be sent a notification email. |
| anonymousGradingDefault | boolean | A course setting. If True, newly created assignments will automatically be set to Anonymous Grading Mode. |
| allowGradersToEditRubric | boolean | A course setting. If True, graders and course admins will be able to edit an Assignment's directly rubric from the Code Review console. |
